Automic Software
Software DevelopmentNew York, United States51-200 Employees
CA Technologies is now a Broadcom company. Follow https://www.linkedin.com/company/broadcom/ for information regarding computer software jobs with Broadcom.
Latest Technology Launches Broadcom's recent introduction of Wi-Fi 8 radio chips and enterprise Wi-Fi 8 systems tailored for AI networks presents opportunities to offer complementary networking solutions, security enhancements, and infrastructure upgrades.
Expansion in AI Networking With Broadcom's focus on developing Wi-Fi 8 technology optimized for artificial intelligence applications, there is potential to provide specialized hardware, software integration, and consulting services around AI-enabled network deployments.
Regulatory Challenges Broadcom faces an EU antitrust investigation over licensing practices, indicating a possible need for compliance advisory, licensing management solutions, or legal consulting to navigate regulatory risks.
Focus on Open Drivers The company's development of Linux-based drivers and embedded software for ARM microcontrollers offers opportunities to supply enterprise-grade server and networking components or expertise in open-source software integration.
Market Position and Competitors As Broadcom competes with firms like Lumentum and Coherent in the optical and networking chip space, there may be prospects to differentiate through innovative hardware solutions, strategic partnerships, or targeted marketing to specific industry verticals.
Automic Software uses 8 technology products and services including RollWorks, Outreach.io, Cisco Application Control Engine, and more. Explore Automic Software's tech stack below.
| Automic Software Email Formats | Percentage |
| First.Last@ca.com | 91% |
| Last.First@ca.com | 3% |
| FLast@ca.com | 2% |
| LastFirst@ca.com | 1% |
| FirstLas@ca.com | 1% |
| FirstMiddle.Last@ca.com | 1% |
| First-L@ca.com | 1% |
| FLast@veracode.com | 84% |
| LFirst@veracode.com | 13% |
| FiLast@veracode.com | 3% |
| First.Last@contractor.ca.com | 34% |
| Last_First@contractor.ca.com | 4% |
| F.Last@contractor.ca.com | 3% |
| L.First@contractor.ca.com | 3% |
| FiLast@contractor.ca.com | 4% |
| First-L@contractor.ca.com | 3% |
| FirstLa@contractor.ca.com | 3% |
| LastFir@contractor.ca.com | 3% |
| LastF@contractor.ca.com | 3% |
| Last.First@contractor.ca.com | 3% |
| FirLast@contractor.ca.com | 3% |
| FirstLas@contractor.ca.com | 2% |
| F_Last@contractor.ca.com | 3% |
| LastFirst@contractor.ca.com | 2% |
| First_Last@contractor.ca.com | 3% |
| First-Last@contractor.ca.com | 2% |
| LastFi@contractor.ca.com | 3% |
| FLast@contractor.ca.com | 2% |
| FirstL@contractor.ca.com | 2% |
| FirstLast@contractor.ca.com | 3% |
| LFirst@contractor.ca.com | 2% |
| First_L@contractor.ca.com | 2% |
| Last.F@contractor.ca.com | 2% |
| First.Middle.Last@contractor.ca.com | 1% |
| First.L@contractor.ca.com | 2% |
| F-Last@contractor.ca.com | 1% |
| FM.Last@contractor.ca.com | 1% |
| FirstML@contractor.ca.com | 1% |
| First.Last@broadcom.com | 57% |
| FLast@broadcom.com | 33% |
| FirstLast@broadcom.com | 5% |
| FirstLa@broadcom.com | 5% |
Software DevelopmentNew York, United States51-200 Employees
CA Technologies is now a Broadcom company. Follow https://www.linkedin.com/company/broadcom/ for information regarding computer software jobs with Broadcom.
Automic Software's revenue is estimated to be in the range of $50M$100M
Automic Software's revenue is estimated to be in the range of $50M$100M