Builder Homesite Inc.
Real EstateTexas, United States51-200 Employees
BHI/BDX has been acquired by Zonda. Please follow our @zondahome LinkedIn page to continue seeing updates and receiving information.
Strategic Acquisition Builder Homesite Inc. has recently been acquired by Zonda, a prominent player in housing market intelligence, indicating potential cross-selling opportunities for data-driven solutions and integration services to enhance their market offerings.
Market Leadership Zonda's collaborations with major homebuilders like Fischer Homes and its recent awards highlight its growing influence in the homebuilding sector, suggesting opportunities to partner on innovative virtual concepts and marketing campaigns.
Innovative Technologies The company utilizes advanced tech stacks including AI, machine learning, and digital marketing tools, providing a pathway to offer enhanced data analytics, AI-driven marketing, and CRM solutions to streamline their operations.
Financial Growth With revenue estimates between $100M and $250M and recent industry awards, Builder Homesite demonstrates strong financial positioning, making it a promising target for premium service upgrades and strategic partnership development.
Industry Trends Recent activities such as launching MortgagePro 4.0 and publishing market updates show active engagement in market insights, opening sales opportunities for real-time data services, mortgage solutions, and customer experience enhancements.
Builder Homesite Inc. uses 8 technology products and services including Bing Ads, Avaya, Open Graph, and more. Explore Builder Homesite Inc.'s tech stack below.
| Builder Homesite Inc. Email Formats | Percentage |
| FLast@builderhomesite.com | 29% |
| LastFir@builderhomesite.com | 6% |
| First-Last@builderhomesite.com | 4% |
| FirLast@builderhomesite.com | 4% |
| First_Last@builderhomesite.com | 4% |
| Last_First@builderhomesite.com | 3% |
| LastFirst@builderhomesite.com | 4% |
| F.Last@builderhomesite.com | 3% |
| FiLast@builderhomesite.com | 3% |
| LastFi@builderhomesite.com | 4% |
| Last.First@builderhomesite.com | 3% |
| Last.F@builderhomesite.com | 3% |
| F_Last@builderhomesite.com | 3% |
| FirstLas@builderhomesite.com | 2% |
| F-Last@builderhomesite.com | 3% |
| LastF@builderhomesite.com | 2% |
| FirstL@builderhomesite.com | 3% |
| FirstLa@builderhomesite.com | 2% |
| First.L@builderhomesite.com | 2% |
| FirstLast@builderhomesite.com | 2% |
| First.Last@builderhomesite.com | 2% |
| First_L@builderhomesite.com | 1% |
| Last@builderhomesite.com | 2% |
| L.First@builderhomesite.com | 1% |
| LFirst@builderhomesite.com | 1% |
| First-L@builderhomesite.com | 1% |
| FMLast@builderhomesite.com | 1% |
| FirMLast@builderhomesite.com | 1% |
| FM.Last@builderhomesite.com | 1% |
| FLast@thebdx.com | 25% |
| LastFir@thebdx.com | 12% |
| First-Last@thebdx.com | 8% |
| FirLast@thebdx.com | 6% |
| Last.First@thebdx.com | 6% |
| Last_First@thebdx.com | 5% |
| First.Last@thebdx.com | 4% |
| LastFirst@thebdx.com | 4% |
| First_Last@thebdx.com | 4% |
| FirstLast@thebdx.com | 3% |
| LastFi@thebdx.com | 3% |
| FiLast@thebdx.com | 3% |
| F_Last@thebdx.com | 2% |
| LastF@thebdx.com | 2% |
| F.Last@thebdx.com | 2% |
| Last.F@thebdx.com | 2% |
| F-Last@thebdx.com | 2% |
| LFirst@thebdx.com | 1% |
| FirstL@thebdx.com | 1% |
| FirstLa@thebdx.com | 1% |
| Last@thebdx.com | 1% |
| First.L@thebdx.com | 1% |
| L.First@thebdx.com | 1% |
| FirstLas@thebdx.com | 1% |
| FLast@zondahome.com | 99% |
| FL@zondahome.com | 1% |
Real EstateTexas, United States51-200 Employees
BHI/BDX has been acquired by Zonda. Please follow our @zondahome LinkedIn page to continue seeing updates and receiving information.
Builder Homesite Inc.'s revenue is estimated to be in the range of $100M$250M
Builder Homesite Inc.'s revenue is estimated to be in the range of $100M$250M