Columbia Business School
Higher EducationUnited States1001-5000 Employees
Columbia Business School is at the very center of business, pioneering practice and educating leaders through access to dynamic, real-world practitioners.
Columbia Business School uses 8 technology products and services including Adobe Creative Cloud, iContact, AMP, and more. Explore Columbia Business School's tech stack below.
| Columbia Business School Email Formats | Percentage |
| First.Last@gsb.columbia.edu | 22% |
| FLast@gsb.columbia.edu | 12% |
| LFirst@gsb.columbia.edu | 8% |
| FirstLast@gsb.columbia.edu | 7% |
| LastFir@gsb.columbia.edu | 4% |
| F.Last@gsb.columbia.edu | 4% |
| F_Last@gsb.columbia.edu | 3% |
| Last.First@gsb.columbia.edu | 4% |
| First_L@gsb.columbia.edu | 3% |
| LastFi@gsb.columbia.edu | 3% |
| Last_First@gsb.columbia.edu | 3% |
| First-Last@gsb.columbia.edu | 2% |
| Last.F@gsb.columbia.edu | 3% |
| L.First@gsb.columbia.edu | 2% |
| LastF@gsb.columbia.edu | 2% |
| FiLast@gsb.columbia.edu | 3% |
| FirLast@gsb.columbia.edu | 2% |
| FirstLa@gsb.columbia.edu | 2% |
| FirstL@gsb.columbia.edu | 1% |
| First.L@gsb.columbia.edu | 2% |
| F-Last@gsb.columbia.edu | 1% |
| LastFirst@gsb.columbia.edu | 2% |
| First-L@gsb.columbia.edu | 1% |
| First_Last@gsb.columbia.edu | 1% |
| FirstLas@gsb.columbia.edu | 1% |
| FirstMiddleLast@gsb.columbia.edu | 1% |
| FirstMiddleLas@gsb.columbia.edu | 1% |
| First.Last@columbia.edu | 52% |
| FLast@columbia.edu | 28% |
| F.Last@columbia.edu | 14% |
| Last@columbia.edu | 6% |
Higher EducationUnited States1001-5000 Employees
Columbia Business School is at the very center of business, pioneering practice and educating leaders through access to dynamic, real-world practitioners.
Columbia Business School's revenue is estimated to be in the range of $100M$250M
Columbia Business School's revenue is estimated to be in the range of $100M$250M