Need a specific person's email?
Browse DENSO's employee directory (about 19K employees) and reveal verified emails free.
DENSO's most common email format is First.Last@denso.com (ex. John.Doe@denso.com), used for 60% of denso.com addresses. DENSO uses 19 email patterns across 5 domains: denso.com, globaldenso.com, na.denso.com, denso-diam.com and densodrive.com. Percentages are the share of addresses within each domain.
| Format | Example | Share of denso.com |
|---|---|---|
| First.Last@denso.comMost common | John.Doe@denso.com | |
| First@denso.com | John@denso.com | |
| First_Last@denso.com | John_Doe@denso.com | |
| FLast@denso.com | JDoe@denso.com |
| Format | Example | Share of globaldenso.com |
|---|---|---|
| First.Last@globaldenso.comMost common | John.Doe@globaldenso.com | |
| FLast@globaldenso.com | JDoe@globaldenso.com | |
| First_Last@globaldenso.com | John_Doe@globaldenso.com | |
| First@globaldenso.com | John@globaldenso.com |
| Format | Example | Share of na.denso.com |
|---|---|---|
| First.Last@na.denso.comMost common | John.Doe@na.denso.com | |
| Fir.Last@na.denso.com | Joh.Doe@na.denso.com | |
| First.MiddleLast@na.denso.com | John.MichaelDoe@na.denso.com | |
| First.Middle.Last@na.denso.com | John.Michael.Doe@na.denso.com |
| Format | Example | Share of denso-diam.com |
|---|---|---|
| First_Last@denso-diam.comMost common | John_Doe@denso-diam.com | |
| FirstLast@denso-diam.com | JohnDoe@denso-diam.com | |
| First.Last@denso-diam.com | John.Doe@denso-diam.com | |
| LastF@denso-diam.com | DoeJ@denso-diam.com |
| Format | Example | Share of densodrive.com |
|---|---|---|
| First_Last@densodrive.comMost common | John_Doe@densodrive.com | |
| Last@densodrive.com | Doe@densodrive.com | |
| Last_First@densodrive.com | Doe_John@densodrive.com |
Browse DENSO's employee directory (about 19K employees) and reveal verified emails free.
Motor Vehicle ManufacturingMichigan, United States10001+ Employees
DENSO is a large global automotive supplier based in Southfield, Michigan, with a 75-year history of providing advanced automotive systems and technology to automakers worldwide. Its products are used across a broad range of modern vehicles, reflecting its role as a foundational supplier in the motor vehicle manufacturing industry. The company seeks to extend its reach beyond traditional automotive applications to better support evolving societal needs, guided by its focus on Green and Peace of Mind. DENSO aims for carbon neutrality by 2035 through its products, processes, and facilities, and pursues solutions for safer and more seamless experiences across society. As a global organization, it serves automakers worldwide, addressing safety and efficiency concerns in modern mobility. A recent development demonstrates its active engagement beyond core automotive parts through a collaboration with AT&T to advance road safety technology.
Most common format
First.Last@denso.com
Example: John.Doe@denso.com
Free with a LeadIQ account. No credit card.
Get a demo and discover why thousands of SDR and Sales teams trust LeadIQ to help them build pipeline confidently.