Episerver (now Optimizely) Email Format
Software DevelopmentUnited States1001-5000 Employees
This page is now inactive, to stay up-to-date on company happenings, please follow Optimizely - linkedin.com/company/optimizely
| Episerver (now Optimizely) Email Formats | Percentage |
| First.Last@episerver.com | 80% |
| FLast@episerver.com | 2% |
| First.Middle@episerver.com | 2% |
| FirstLast@episerver.com | 2% |
| Last.First@episerver.com | 2% |
| LastFirst@episerver.com | 1% |
| First.L@episerver.com | 1% |
| F_Last@episerver.com | 1% |
| Last@episerver.com | 1% |
| FirLast@episerver.com | 1% |
| First_L@episerver.com | 1% |
| F-Last@episerver.com | 1% |
| First.M.Last@episerver.com | 1% |
| FirstMiddleLa@episerver.com | 1% |
| FirstMLast@episerver.com | 1% |
| FirstLas@episerver.com | 1% |
| First_Last@episerver.com | 1% |
| First.Last@optimizely.com | 83% |
| First@optimizely.com | 8% |
| FirstLast@optimizely.com | 8% |
| First.Middle@optimizely.com | 1% |
Software DevelopmentUnited States1001-5000 Employees
This page is now inactive, to stay up-to-date on company happenings, please follow Optimizely - linkedin.com/company/optimizely
Get a demo and discover why thousands of SDR and Sales teams trust LeadIQ to help them build pipeline confidently.