Exp
Real EstateUnited States201-500 Employees
Home Mortgage Loans
Exp uses 8 technology products and services including Reddit Ads, Selenium, RequireJS, and more. Explore Exp's tech stack below.
| Exp Email Formats | Percentage |
| FirstL@colorspot.com | 79% |
| FirstLast@colorspot.com | 7% |
| First@colorspot.com | 5% |
| FLast@colorspot.com | 3% |
| First.Last@colorspot.com | 2% |
| F.Last@colorspot.com | 1% |
| FirLast@colorspot.com | 1% |
| Last@colorspot.com | 1% |
| FirstLa@colorspot.com | 1% |
| First@floify.com | 84% |
| Last@floify.com | 9% |
| First.Last@floify.com | 4% |
| FL@floify.com | 3% |
Exp's revenue is estimated to be in the range of $250M$500M
Exp's revenue is estimated to be in the range of $250M$500M