Need a specific person's email?
Browse ISS A/S's employee directory (about 65K employees) and reveal verified emails free.
ISS A/S's most common email format is First.Last@issworld.com (ex. John.Doe@issworld.com), used for 94% of issworld.com addresses. ISS A/S uses 16 email patterns across 4 domains: issworld.com, us.issworld.com, group.issworld.com and dk.issworld.com. Percentages are the share of addresses within each domain.
| Format | Example | Share of issworld.com |
|---|---|---|
| First.Last@issworld.comMost common | John.Doe@issworld.com | |
| FiLast@issworld.com | JoDoe@issworld.com | |
| LastFirst@issworld.com | DoeJohn@issworld.com | |
| FirstLast@issworld.com | JohnDoe@issworld.com |
| Format | Example | Share of us.issworld.com |
|---|---|---|
| First.Last@us.issworld.comMost common | John.Doe@us.issworld.com | |
| LastFi@us.issworld.com | DoeJo@us.issworld.com | |
| Last.First@us.issworld.com | Doe.John@us.issworld.com | |
| FirstLast@us.issworld.com | JohnDoe@us.issworld.com |
| Format | Example | Share of group.issworld.com |
|---|---|---|
| First.Last@group.issworld.comMost common | John.Doe@group.issworld.com | |
| Last@group.issworld.com | Doe@group.issworld.com | |
| First.Middle.Last@group.issworld.com | John.Michael.Doe@group.issworld.com | |
| FirstMiddle.Last@group.issworld.com | JohnMichael.Doe@group.issworld.com |
| Format | Example | Share of dk.issworld.com |
|---|---|---|
| First.Last@dk.issworld.comMost common | John.Doe@dk.issworld.com | |
| Last@dk.issworld.com | Doe@dk.issworld.com | |
| First.Middle.Last@dk.issworld.com | John.Michael.Doe@dk.issworld.com | |
| Last_First@dk.issworld.com | Doe_John@dk.issworld.com |
Browse ISS A/S's employee directory (about 65K employees) and reveal verified emails free.
Facilities ServicesHovedstaden, Denmark10001+ Employees
ISS A/S operates in the facilities services sector, providing workplace experience and facility management services to help organizations run more smoothly. Its approach centers on placemaking and related services aimed at improving business performance while making daily work life more productive and enjoyable, delivered by staff who uphold high standards. The company serves corporate and public-sector clients seeking integrated facilities management and workplace optimization. Headquartered in Copenhagen, in the Hovedstaden region, ISS A/S is a sizable player in its industry. In May 2026, ISS International announced the launch of a biodiversity dashboard within the Seenons platform, reflecting an ongoing expansion of its sustainability-oriented offerings.
Most common format
First.Last@issworld.com
Example: John.Doe@issworld.com
Free with a LeadIQ account. No credit card.
Get a demo and discover why thousands of SDR and Sales teams trust LeadIQ to help them build pipeline confidently.