Need a specific person's email?
Browse Schneider Electric | Services's employee directory (about 714 employees) and reveal verified emails free.
Schneider Electric | Services's most common email format is First.Last@schneider-electric.com (ex. John.Doe@schneider-electric.com), used for 96% of schneider-electric.com addresses. Schneider Electric | Services uses 13 email patterns across 4 domains: schneider-electric.com, electric-services.com, telvent.com and se.com. Percentages are the share of addresses within each domain.
| Format | Example | Share of schneider-electric.com |
|---|---|---|
| First.Last@schneider-electric.comMost common | John.Doe@schneider-electric.com | |
| Last.First@schneider-electric.com | Doe.John@schneider-electric.com | |
| FLast@schneider-electric.com | JDoe@schneider-electric.com |
| Format | Example | Share of electric-services.com |
|---|---|---|
| FLast@electric-services.comMost common | JDoe@electric-services.com | |
| First@electric-services.com | John@electric-services.com | |
| FirstLast@electric-services.com | JohnDoe@electric-services.com |
| Format | Example | Share of telvent.com |
|---|---|---|
| First.Last@telvent.comMost common | John.Doe@telvent.com | |
| First.Middle@telvent.com | John.Michael@telvent.com | |
| FLast@telvent.com | JDoe@telvent.com | |
| Last.First@telvent.com | Doe.John@telvent.com |
| Format | Example | Share of se.com |
|---|---|---|
| First.Last@se.comMost common | John.Doe@se.com | |
| FLast@se.com | JDoe@se.com | |
| FirstLast@se.com | JohnDoe@se.com |
Browse Schneider Electric | Services's employee directory (about 714 employees) and reveal verified emails free.
Appliances, Electrical, and Electronics ManufacturingNorth Carolina, United States501-1000 Employees
Schneider Electric Industrial Services, based in Greensboro, North Carolina, provides repair, certification, and scheduled maintenance services for industrial electronic equipment. With more than four decades in the field and a history that includes former company names, it emphasizes reliable, high-quality service and ongoing technical development to support its clients. Its primary customers are other businesses seeking to minimize downtime and extend the life of their industrial automation assets through repair, upgrades, and lifecycle management. In the appliances, electrical, and electronics manufacturing space, the company acts as a comprehensive service provider for industrial electronics, offering repairs across brands, upgrades to Schneider Electric automation products, customized maintenance programs, exchanges and replacements, remanufactured components, and design and fabrication of replacements for obsolete circuit boards. A notable recent development is a July 2024 partnership with HMS Networks AB to enhance connectivity for its customers.
Most common format
First.Last@schneider-electric.com
Example: John.Doe@schneider-electric.com
Free with a LeadIQ account. No credit card.
Get a demo and discover why thousands of SDR and Sales teams trust LeadIQ to help them build pipeline confidently.