Need a specific person's email?
Browse The Salvation Army's employee directory (about 39K employees) and reveal verified emails free.
The Salvation Army's most common email format is First_Last@salvationarmyusa.org (ex. John_Doe@salvationarmyusa.org), used for 82% of salvationarmyusa.org addresses. The Salvation Army uses 17 email patterns across 6 domains: salvationarmyusa.org, usw.salvationarmy.org, salvationarmy.org.uk, uss.salvationarmy.org, use.salvationarmy.org and usc.salvationarmy.org. Percentages are the share of addresses within each domain.
| Format | Example | Share of salvationarmyusa.org |
|---|---|---|
| First_Last@salvationarmyusa.orgMost common | John_Doe@salvationarmyusa.org | |
| First.Last@salvationarmyusa.org | John.Doe@salvationarmyusa.org |
| Format | Example | Share of usw.salvationarmy.org |
|---|---|---|
| First.Last@usw.salvationarmy.orgMost common | John.Doe@usw.salvationarmy.org | |
| First_Last@usw.salvationarmy.org | John_Doe@usw.salvationarmy.org |
| Format | Example | Share of salvationarmy.org.uk |
|---|---|---|
| First.Last@salvationarmy.org.ukMost common | John.Doe@salvationarmy.org.uk | |
| First_Last@salvationarmy.org.uk | John_Doe@salvationarmy.org.uk | |
| FLast@salvationarmy.org.uk | JDoe@salvationarmy.org.uk |
| Format | Example | Share of uss.salvationarmy.org |
|---|---|---|
| First.Last@uss.salvationarmy.orgMost common | John.Doe@uss.salvationarmy.org | |
| First_Last@uss.salvationarmy.org | John_Doe@uss.salvationarmy.org | |
| Last.First@uss.salvationarmy.org | Doe.John@uss.salvationarmy.org |
| Format | Example | Share of use.salvationarmy.org |
|---|---|---|
| First.Last@use.salvationarmy.orgMost common | John.Doe@use.salvationarmy.org | |
| First_Last@use.salvationarmy.org | John_Doe@use.salvationarmy.org | |
| FLast@use.salvationarmy.org | JDoe@use.salvationarmy.org |
| Format | Example | Share of usc.salvationarmy.org |
|---|---|---|
| First_Last@usc.salvationarmy.orgMost common | John_Doe@usc.salvationarmy.org | |
| First.Last@usc.salvationarmy.org | John.Doe@usc.salvationarmy.org | |
| F.Last@usc.salvationarmy.org | J.Doe@usc.salvationarmy.org | |
| FLast@usc.salvationarmy.org | JDoe@usc.salvationarmy.org |
Browse The Salvation Army's employee directory (about 39K employees) and reveal verified emails free.
Non-profit OrganizationsVirginia, United States10001+ Employees
The Salvation Army is a non-profit organization and the nation’s largest direct provider of social services in the United States. It is headquartered at 615 Slaters, Alexandria, Virginia 22314, United States. The organization employs more than 10,000 people. It operates nearly 7,000 centers of operation across the country, delivering food, shelter, eviction prevention assistance, emergency disaster relief, rehabilitation, after-school and summer youth programs, spiritual enrichment, and related services. As an international movement and evangelical part of the universal Christian church, its mission is to preach the gospel of Jesus Christ and to meet human needs in His name without discrimination.
Most common format
First_Last@salvationarmyusa.org
Example: John_Doe@salvationarmyusa.org
Free with a LeadIQ account. No credit card.
Get a demo and discover why thousands of SDR and Sales teams trust LeadIQ to help them build pipeline confidently.