AIM Specialty Health
Hospitals and Health CareIllinois, United States1001-5000 Employees
AIM is now Carelon Medical Benefits Management. Please follow use at https://www.linkedin.com/company/carelon/
AIM Specialty Health uses 8 technology products and services including Google Analytics, Akamai, Adobe Experience Manager, and more. Explore AIM Specialty Health's tech stack below.
AIM Specialty Health Email Formats | Percentage |
LastF@aimspecialtyhealth.com | 79% |
FLast@aimspecialtyhealth.com | 9% |
First.L@aimspecialtyhealth.com | 3% |
First.Last@aimspecialtyhealth.com | 2% |
LastFi@aimspecialtyhealth.com | 3% |
FirstLast@aimspecialtyhealth.com | 2% |
FirstL@aimspecialtyhealth.com | 1% |
LastFir@aimspecialtyhealth.com | 1% |
LastF@americanimaging.net | 73% |
LastFirst@americanimaging.net | 21% |
F.Last@americanimaging.net | 3% |
LastFi@americanimaging.net | 3% |
First.Last@carelon.com | 98% |
First.Middle@carelon.com | 1% |
Last.First@carelon.com | 1% |
Hospitals and Health CareIllinois, United States1001-5000 Employees
AIM is now Carelon Medical Benefits Management. Please follow use at https://www.linkedin.com/company/carelon/
AIM Specialty Health's revenue is in the range of $100M$1B
AIM Specialty Health's revenue is in the range of $100M$1B