Bird Email Format
Software DevelopmentNorth Holland, Netherlands501-1000 Employees
Bird is the next-generation CRM for Marketing, Sales, and Payments, powering over 5 trillion annual messages across Email, SMS, and WhatsApp.
Software DevelopmentNorth Holland, Netherlands501-1000 Employees
Bird is the next-generation CRM for Marketing, Sales, and Payments, powering over 5 trillion annual messages across Email, SMS, and WhatsApp.
Bird Email Formats | Percentage |
First.Last@messagebird.com | 78% |
First@messagebird.com | 14% |
First.Middle@messagebird.com | 2% |
First-Last@messagebird.com | 2% |
First.MiddleLast@messagebird.com | 1% |
FirstLast@messagebird.com | 1% |
FLast@messagebird.com | 1% |
LastF@messagebird.com | 1% |
First.Last@bird.com | 100% |
Check if your email matches the formats in our database with our efficient email format checker tool.
Matching Format | Percentage |
First.Last@messagebird.com | 78% |
First@messagebird.com | 14% |
First.Middle@messagebird.com | 2% |
First-Last@messagebird.com | 2% |
First.MiddleLast@messagebird.com | 1% |
FirstLast@messagebird.com | 1% |
FLast@messagebird.com | 1% |
LastF@messagebird.com | 1% |
First.Last@bird.com | 100% |
Get a demo and discover why thousands of SDR and Sales teams trust LeadIQ to help them build pipeline confidently.