EDF
Electric Power GenerationÎle-de-france, France10001+ Employees
Our raison d'être is to build a net zero energy future with electricity and innovative solutions and services, to help save the planet and drive wellbeing and economic development.
EDF uses 8 technology products and services including Eikon, Informa, GLPI, and more. Explore EDF's tech stack below.
| EDF Email Formats | Percentage |
| First.L@edf.com | 44% |
| First.Last@edf.com | 25% |
| FiLast@edf.com | 6% |
| FirstLas@edf.com | 3% |
| FLast@edf.com | 2% |
| Last.F@edf.com | 3% |
| LastFi@edf.com | 3% |
| F-Last@edf.com | 2% |
| F.Last@edf.com | 3% |
| FirLast@edf.com | 2% |
| LastF@edf.com | 2% |
| FirstLa@edf.com | 2% |
| FirstL@edf.com | 1% |
| LastFirst@edf.com | 1% |
| F_Last@edf.com | 1% |
| First.Last@edf-re.com | 83% |
| First.L@edf-re.com | 13% |
| FirstLast@edf-re.com | 1% |
| FLast@edf-re.com | 1% |
| FirstL@edf-re.com | 1% |
| First.MiddleLast@edf-re.com | 1% |
| First.Last@edf.fr | 99% |
| Last.First@edf.fr | 1% |
Electric Power GenerationÎle-de-france, France10001+ Employees
Our raison d'être is to build a net zero energy future with electricity and innovative solutions and services, to help save the planet and drive wellbeing and economic development.
EDF's revenue is estimated to be in the range of $10B
EDF's revenue is estimated to be in the range of $10B