Need a specific person's email?
Browse First Data Corporation's employee directory (about 9.7K employees) and reveal verified emails free.
First Data Corporation's most common email format is First.Last@firstdata.com (ex. John.Doe@firstdata.com), used for 95% of firstdata.com addresses. First Data Corporation uses 15 email patterns across 5 domains: firstdata.com, firstdatacorp.com, maxis360.net, concordefs.com and fiserv.com. Percentages are the share of addresses within each domain.
| Format | Example | Share of firstdata.com |
|---|---|---|
| First.Last@firstdata.comMost common | John.Doe@firstdata.com | |
| FLast@firstdata.com | JDoe@firstdata.com | |
| Last.First@firstdata.com | Doe.John@firstdata.com | |
| First_Last@firstdata.com | John_Doe@firstdata.com |
| Format | Example | Share of firstdatacorp.com |
|---|---|---|
| First.Last@firstdatacorp.comMost common | John.Doe@firstdatacorp.com | |
| First.Middle@firstdatacorp.com | John.Michael@firstdatacorp.com |
| Format | Example | Share of maxis360.net |
|---|---|---|
| FLast@maxis360.netMost common | JDoe@maxis360.net | |
| LFirst@maxis360.net | DJohn@maxis360.net | |
| LastF@maxis360.net | DoeJ@maxis360.net | |
| First.Last@maxis360.net | John.Doe@maxis360.net |
| Format | Example | Share of concordefs.com |
|---|---|---|
| FLast@concordefs.comMost common | JDoe@concordefs.com |
| Format | Example | Share of fiserv.com |
|---|---|---|
| First.Last@fiserv.comMost common | John.Doe@fiserv.com | |
| FirstLast@fiserv.com | JohnDoe@fiserv.com | |
| First.L@fiserv.com | John.D@fiserv.com | |
| Last.First@fiserv.com | Doe.John@fiserv.com |
Browse First Data Corporation's employee directory (about 9.7K employees) and reveal verified emails free.
IT Services and IT ConsultingWisconsin, United States5001-10000 Employees
First Data Corporation, now operating as Fiserv (NASDAQ: FISV), is a provider in IT services and IT consulting focused on payments and financial technology. The company is headquartered in Brookfield, Wisconsin, United States. It employs more than 10,000 people. Fiserv serves thousands of financial institutions and millions of merchants and businesses across more than 100 countries. Its official website is https://fiserv.com.
Most common format
First.Last@firstdata.com
Example: John.Doe@firstdata.com
Free with a LeadIQ account. No credit card.
Get a demo and discover why thousands of SDR and Sales teams trust LeadIQ to help them build pipeline confidently.