Nomac Drilling
Oil and GasOklahoma, United States201-500 Employees
Nomac Drilling is now Patterson-UTI. To see what's new, visit https://www.linkedin.com/company/patterson-uti
Nomac Drilling uses 8 technology products and services including Ansible, Docker, Microsoft SharePoint, and more. Explore Nomac Drilling's tech stack below.
| Nomac Drilling Email Formats | Percentage |
| First.Last@nomacdrilling.com | 65% |
| FLast@nomacdrilling.com | 11% |
| First@nomacdrilling.com | 5% |
| First_Last@nomacdrilling.com | 4% |
| FirLast@nomacdrilling.com | 3% |
| Last_First@nomacdrilling.com | 3% |
| First-Last@nomacdrilling.com | 3% |
| F.Last@nomacdrilling.com | 2% |
| FiLast@nomacdrilling.com | 1% |
| First-L@nomacdrilling.com | 1% |
| FirstLa@nomacdrilling.com | 1% |
| FirstLas@nomacdrilling.com | 1% |
| First.Last@patenergy.com | 94% |
| LastF@patenergy.com | 4% |
| FLast@patenergy.com | 1% |
| Last.First@patenergy.com | 1% |
Oil and GasOklahoma, United States201-500 Employees
Nomac Drilling is now Patterson-UTI. To see what's new, visit https://www.linkedin.com/company/patterson-uti
Nomac Drilling's revenue is estimated to be in the range of $250M$500M
Nomac Drilling's revenue is estimated to be in the range of $250M$500M