Rival
Software DevelopmentUnited States201-500 Employees
Rival is a leading provider of human capital management solutions that enable organizations to simplify talent acquisition, modernize HR workflows and accelerate workforce productivity.
Rival uses 8 technology products and services including Microsoft 365, Google Fonts API, Lightbox, and more. Explore Rival's tech stack below.
| Rival Email Formats | Percentage |
| First.Last@silkroad.com | 62% |
| FLast@silkroad.com | 15% |
| FirstLast@silkroad.com | 2% |
| Last.F@silkroad.com | 2% |
| First_Last@silkroad.com | 2% |
| Last_First@silkroad.com | 2% |
| LastFir@silkroad.com | 1% |
| LastF@silkroad.com | 1% |
| First.L@silkroad.com | 1% |
| FiLast@silkroad.com | 1% |
| F_Last@silkroad.com | 1% |
| F.Last@silkroad.com | 1% |
| First-Last@silkroad.com | 1% |
| FirstL@silkroad.com | 1% |
| Last.First@silkroad.com | 1% |
| L.First@silkroad.com | 1% |
| First@silkroad.com | 1% |
| LFirst@silkroad.com | 1% |
| FirLast@silkroad.com | 1% |
| First.Middle@silkroad.com | 1% |
| FirstLa@silkroad.com | 1% |
| First.Last@rival-hr.com | 86% |
| First.MiddleLast@rival-hr.com | 9% |
| First.Last@rival-hr.com | 5% |
Software DevelopmentUnited States201-500 Employees
Rival is a leading provider of human capital management solutions that enable organizations to simplify talent acquisition, modernize HR workflows and accelerate workforce productivity.
Rival's revenue is estimated to be in the range of $250M$500M
Rival's revenue is estimated to be in the range of $250M$500M