Sutter Medical Foundation
IT Services and IT ConsultingCalifornia, United States201-500 Employees
Sutter Medical Foundation is an information technology and services company based out of 3707 Schriever Ave, Mather, California, United States.
Sutter Medical Foundation uses 6 technology products and services including Webtrends, Facebook Pixel, jQuery, and more. Explore Sutter Medical Foundation's tech stack below.
| Sutter Medical Foundation Email Formats | Percentage |
| LastF@sutterhealth.org | 51% |
| First.Last@sutterhealth.org | 26% |
| FLast@sutterhealth.org | 6% |
| FirstL@sutterhealth.org | 3% |
| FirstLast@sutterhealth.org | 2% |
| LastFi@sutterhealth.org | 2% |
| Last@sutterhealth.org | 1% |
| LastFir@sutterhealth.org | 1% |
| Last_First@sutterhealth.org | 1% |
| FirLast@sutterhealth.org | 1% |
| FirstLas@sutterhealth.org | 1% |
| First@sutterhealth.org | 1% |
| Last.F@sutterhealth.org | 1% |
| F_Last@sutterhealth.org | 1% |
| First-L@sutterhealth.org | 1% |
| FMiddleLast@sutterhealth.org | 1% |
| First.Last@suttermedicalfoundation.org | 67% |
| F.Last@suttermedicalfoundation.org | 33% |
IT Services and IT ConsultingCalifornia, United States201-500 Employees
Sutter Medical Foundation is an information technology and services company based out of 3707 Schriever Ave, Mather, California, United States.
Sutter Medical Foundation's revenue is estimated to be in the range of $100M$250M
Sutter Medical Foundation's revenue is estimated to be in the range of $100M$250M