G2 Insurance
InsuranceCalifornia, United States11-50 Employees
G2 is now part of Relation Insurance Services
G2 Insurance uses 8 technology products and services including CCPA, Cloudflare, MySQL, and more. Explore G2 Insurance's tech stack below.
| G2 Insurance Email Formats | Percentage |
| FLast@g2insurance.com | 70% |
| Last@g2insurance.com | 18% |
| First.Last@g2insurance.com | 7% |
| FirstLast@g2insurance.com | 2% |
| First_Last@g2insurance.com | 1% |
| FL@g2insurance.com | 1% |
| LastF@g2insurance.com | 1% |
| First.Last@relationinsurance.com | 95% |
| First@relationinsurance.com | 2% |
| FLast@relationinsurance.com | 2% |
| Fir.Last@relationinsurance.com | 1% |
InsuranceCalifornia, United States11-50 Employees
G2 is now part of Relation Insurance Services
G2 Insurance's revenue is estimated to be in the range of $100M$250M
G2 Insurance's revenue is estimated to be in the range of $100M$250M